udp_mch_pro.mch_outlet_forcasting.feature_net_req_dc
Total net req
506.02M
units over horizon
SKUs
474
active item codes
DCs
78
distribution centers
Stockout risk
271,852
end_stock 0 · NR > 0
Peak NR day
05-26
44.5k units
Horizon
84d
2026-05-26 → 2026-08-17
Range
Net requirement by day
Summed across the current slice
Top contributors
Highest net requirement by SKU
Detail rows 924
| calday | item_code | dc_id | net_requirement | end_stock | atp |
|---|---|---|---|---|---|
| 2026-05-26 | 01CH00060 | GMT | 4,048.23 | 3,885.51 | 0 |
| 2026-05-26 | 01CH00060 | MDV | 4,048.23 | 3,885.51 | 0 |
| 2026-05-26 | 01CH00060 | MDX | 4,048.23 | 3,885.51 | 0 |
| 2026-05-26 | 01CH00060 | MHP | 4,048.23 | 3,885.51 | 0 |
| 2026-05-26 | 01CH00060 | MTA | 4,048.23 | 3,885.51 | 0 |
| 2026-05-26 | 01CH00060 | MTD | 4,048.23 | 3,885.51 | 0 |
| 2026-05-26 | 01CH00060 | MTF | 4,048.23 | 3,885.51 | 0 |
| 2026-05-26 | 01CH00060 | MTH | 4,048.23 | 3,885.51 | 0 |
| 2026-05-26 | 01CH00060 | MTM | 4,048.23 | 3,885.51 | 0 |
| 2026-05-26 | 01CH00060 | MTN | 4,048.23 | 3,885.51 | 0 |
| 2026-05-26 | 01CH00060 | MTS | 4,048.23 | 3,885.51 | 0 |
| 2026-05-27 | 01CH00060 | GMT | 115.07 | 3,885.51 | 3,885.51 |
| 2026-05-27 | 01CH00060 | MDV | 115.07 | 3,885.51 | 3,885.51 |
| 2026-05-27 | 01CH00060 | MDX | 115.07 | 3,885.51 | 3,885.51 |
| 2026-05-27 | 01CH00060 | MHP | 115.07 | 3,885.51 | 3,885.51 |
| 2026-05-27 | 01CH00060 | MTA | 115.07 | 3,885.51 | 3,885.51 |
| 2026-05-27 | 01CH00060 | MTD | 115.07 | 3,885.51 | 3,885.51 |
| 2026-05-27 | 01CH00060 | MTF | 115.07 | 3,885.51 | 3,885.51 |
| 2026-05-27 | 01CH00060 | MTH | 115.07 | 3,885.51 | 3,885.51 |
| 2026-05-27 | 01CH00060 | MTM | 115.07 | 3,885.51 | 3,885.51 |
| 2026-05-27 | 01CH00060 | MTN | 115.07 | 3,885.51 | 3,885.51 |
| 2026-05-27 | 01CH00060 | MTS | 115.07 | 3,885.51 | 3,885.51 |
| 2026-05-28 | 01CH00060 | GMT | 147.12 | 3,885.51 | 3,885.51 |
| 2026-05-28 | 01CH00060 | MDV | 147.12 | 3,885.51 | 3,885.51 |
| 2026-05-28 | 01CH00060 | MDX | 147.12 | 3,885.51 | 3,885.51 |
| 2026-05-28 | 01CH00060 | MHP | 147.12 | 3,885.51 | 3,885.51 |
| 2026-05-28 | 01CH00060 | MTA | 147.12 | 3,885.51 | 3,885.51 |
| 2026-05-28 | 01CH00060 | MTD | 147.12 | 3,885.51 | 3,885.51 |
| 2026-05-28 | 01CH00060 | MTF | 147.12 | 3,885.51 | 3,885.51 |
| 2026-05-28 | 01CH00060 | MTH | 147.12 | 3,885.51 | 3,885.51 |
| 2026-05-28 | 01CH00060 | MTM | 147.12 | 3,885.51 | 3,885.51 |
| 2026-05-28 | 01CH00060 | MTN | 147.12 | 3,885.51 | 3,885.51 |
| 2026-05-28 | 01CH00060 | MTS | 147.12 | 3,885.51 | 3,885.51 |
| 2026-05-29 | 01CH00060 | GMT | 267.12 | 3,885.51 | 3,885.51 |
| 2026-05-29 | 01CH00060 | MDV | 267.12 | 3,885.51 | 3,885.51 |
| 2026-05-29 | 01CH00060 | MDX | 267.12 | 3,885.51 | 3,885.51 |
| 2026-05-29 | 01CH00060 | MHP | 267.12 | 3,885.51 | 3,885.51 |
| 2026-05-29 | 01CH00060 | MTA | 267.12 | 3,885.51 | 3,885.51 |
| 2026-05-29 | 01CH00060 | MTD | 267.12 | 3,885.51 | 3,885.51 |
| 2026-05-29 | 01CH00060 | MTF | 267.12 | 3,885.51 | 3,885.51 |
| 2026-05-29 | 01CH00060 | MTH | 267.12 | 3,885.51 | 3,885.51 |
| 2026-05-29 | 01CH00060 | MTM | 267.12 | 3,885.51 | 3,885.51 |
| 2026-05-29 | 01CH00060 | MTN | 267.12 | 3,885.51 | 3,885.51 |
| 2026-05-29 | 01CH00060 | MTS | 267.12 | 3,885.51 | 3,885.51 |
| 2026-05-30 | 01CH00060 | GMT | 327.95 | 3,885.51 | 3,885.51 |
| 2026-05-30 | 01CH00060 | MDV | 327.95 | 3,885.51 | 3,885.51 |
| 2026-05-30 | 01CH00060 | MDX | 327.95 | 3,885.51 | 3,885.51 |
| 2026-05-30 | 01CH00060 | MHP | 327.95 | 3,885.51 | 3,885.51 |
| 2026-05-30 | 01CH00060 | MTA | 327.95 | 3,885.51 | 3,885.51 |
| 2026-05-30 | 01CH00060 | MTD | 327.95 | 3,885.51 | 3,885.51 |
| 2026-05-30 | 01CH00060 | MTF | 327.95 | 3,885.51 | 3,885.51 |
| 2026-05-30 | 01CH00060 | MTH | 327.95 | 3,885.51 | 3,885.51 |
| 2026-05-30 | 01CH00060 | MTM | 327.95 | 3,885.51 | 3,885.51 |
| 2026-05-30 | 01CH00060 | MTN | 327.95 | 3,885.51 | 3,885.51 |
| 2026-05-30 | 01CH00060 | MTS | 327.95 | 3,885.51 | 3,885.51 |
| 2026-05-31 | 01CH00060 | GMT | 60.82 | 3,885.51 | 3,885.51 |
| 2026-05-31 | 01CH00060 | MDV | 60.82 | 3,885.51 | 3,885.51 |
| 2026-05-31 | 01CH00060 | MDX | 60.82 | 3,885.51 | 3,885.51 |
| 2026-05-31 | 01CH00060 | MHP | 60.82 | 3,885.51 | 3,885.51 |
| 2026-05-31 | 01CH00060 | MTA | 60.82 | 3,885.51 | 3,885.51 |
| 2026-05-31 | 01CH00060 | MTD | 60.82 | 3,885.51 | 3,885.51 |
| 2026-05-31 | 01CH00060 | MTF | 60.82 | 3,885.51 | 3,885.51 |
| 2026-05-31 | 01CH00060 | MTH | 60.82 | 3,885.51 | 3,885.51 |
| 2026-05-31 | 01CH00060 | MTM | 60.82 | 3,885.51 | 3,885.51 |
| 2026-05-31 | 01CH00060 | MTN | 60.82 | 3,885.51 | 3,885.51 |
| 2026-05-31 | 01CH00060 | MTS | 60.82 | 3,885.51 | 3,885.51 |
| 2026-06-01 | 01CH00060 | GMT | 0 | 13,847.28 | 14,010 |
| 2026-06-01 | 01CH00060 | MDV | 0 | 3,887.28 | 4,050 |
| 2026-06-01 | 01CH00060 | MDXrisk | 102.72 | 0 | 60 |
| 2026-06-01 | 01CH00060 | MHPrisk | 162.72 | 0 | 0 |
| 2026-06-01 | 01CH00060 | MTA | 0 | 2,327.28 | 2,490 |
| 2026-06-01 | 01CH00060 | MTD | 0 | 12,077.28 | 12,240 |
| 2026-06-01 | 01CH00060 | MTFrisk | 162.72 | 0 | 0 |
| 2026-06-01 | 01CH00060 | MTH | 0 | 35,477.28 | 35,640 |
| 2026-06-01 | 01CH00060 | MTMrisk | 162.72 | 0 | 0 |
| 2026-06-01 | 01CH00060 | MTN | 0 | 1,757.28 | 1,920 |
| 2026-06-01 | 01CH00060 | MTS | 0 | 437.28 | 600 |
| 2026-06-02 | 01CH00060 | GMT | 0 | 13,774.13 | 13,847.28 |
| 2026-06-02 | 01CH00060 | MDV | 0 | 3,814.13 | 3,887.28 |
| 2026-06-02 | 01CH00060 | MDXrisk | 73.15 | 0 | 0 |
| 2026-06-02 | 01CH00060 | MHPrisk | 73.15 | 0 | 0 |
| 2026-06-02 | 01CH00060 | MTA | 0 | 2,254.13 | 2,327.28 |
| 2026-06-02 | 01CH00060 | MTD | 0 | 12,004.13 | 12,077.28 |
| 2026-06-02 | 01CH00060 | MTFrisk | 73.15 | 0 | 0 |
| 2026-06-02 | 01CH00060 | MTH | 0 | 35,404.13 | 35,477.28 |
| 2026-06-02 | 01CH00060 | MTMrisk | 73.15 | 0 | 0 |
| 2026-06-02 | 01CH00060 | MTN | 0 | 1,684.13 | 1,757.28 |
| 2026-06-02 | 01CH00060 | MTS | 0 | 364.13 | 437.28 |
| 2026-06-03 | 01CH00060 | GMT | 0 | 13,593.31 | 13,774.13 |
| 2026-06-03 | 01CH00060 | MDV | 0 | 3,633.31 | 3,814.13 |
| 2026-06-03 | 01CH00060 | MDXrisk | 180.82 | 0 | 0 |
| 2026-06-03 | 01CH00060 | MHPrisk | 180.82 | 0 | 0 |
| 2026-06-03 | 01CH00060 | MTA | 0 | 2,073.31 | 2,254.13 |
| 2026-06-03 | 01CH00060 | MTD | 0 | 11,823.31 | 12,004.13 |
| 2026-06-03 | 01CH00060 | MTFrisk | 180.82 | 0 | 0 |
| 2026-06-03 | 01CH00060 | MTH | 0 | 35,223.31 | 35,404.13 |
| 2026-06-03 | 01CH00060 | MTMrisk | 180.82 | 0 | 0 |
| 2026-06-03 | 01CH00060 | MTN | 0 | 1,503.31 | 1,684.13 |
| 2026-06-03 | 01CH00060 | MTS | 0 | 183.31 | 364.13 |
| 2026-06-04 | 01CH00060 | GMT | 0 | 13,392.76 | 13,593.31 |
1–100 of 924
1 / 10